P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 20 | 13 | 7 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 18 | 4 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 18 | 1 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 17 | 5 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 7 | 24 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |