P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 18 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | 16 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 13 | 11 | |
2º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 7 | 12 | -5 | |
3º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 12 | -6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |