P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 14 | 10 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 20 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 24 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 18 | 21 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 12 | 24 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |