1º Torneo Barcelona Padel Tour Xpress by Nacex ORO

Pádel competition . Barcelona Padel Tour Xpress 2022-2023
First Name SW SL GW GL STW STL DG PM WG LG WO EN AW PGL AWG PPL PPV DG HDL PEV PF WF DF LF
Vanessa Serrano Yañez 1 2 22 29 0 0 -7 3 1 2 0 1 2 0 1 1 1 0 0 0 0 0 0 0
Manuela Simancas 1 2 22 29 0 0 -7 3 1 2 0 1 2 0 1 1 1 0 0 0 0 0 0 0
Marta Cuesta 3 2 39 36 0 0 3 4 3 1 0 1 3 1 2 0 1 0 0 0 0 0 0 0
Paula Sirvent Raga 3 2 39 36 0 0 3 4 3 1 0 1 3 1 2 0 1 0 0 0 0 0 0 0
Laura Prieto 0 2 17 24 0 0 -7 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Bea Rodriguez 0 2 17 24 0 0 -7 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Angie Soldevila 5 0 46 18 0 0 28 4 4 0 0 3 1 3 1 0 0 0 0 0 0 0 0 0
Noa Egea 5 0 46 18 0 0 28 4 4 0 0 3 1 3 1 0 0 0 0 0 0 0 0 0
Marta Sandoval 0 2 16 24 0 0 -8 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Marta Edo Soria 0 2 16 24 0 0 -8 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Laura Gómez Ballvé 1 2 20 29 0 0 -9 3 1 2 0 2 1 0 1 2 0 0 0 0 0 0 0 0
Eugenia Perelló 1 2 20 29 0 0 -9 3 1 2 0 2 1 0 1 2 0 0 0 0 0 0 0 0
Sponsors
NACEX
CUBIÑA
ROYAL PADEL
CBC
OUTLET PADEL CLUB
KÖLLN