P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 18 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | 18 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 13 | 24 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 12 | 12 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 14 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |