P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 12 | 12 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 19 | 22 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 15 | 24 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 4 | 20 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 23 | -9 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 13 | 24 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |