P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 20 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 25 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 15 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 19 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 20 | 7 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 23 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 22 | -1 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 25 | -6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |