P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 13 | 10 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 17 | 2 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 12 | 21 | -9 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 19 | 12 | 7 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 14 | 15 | -1 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 20 | -7 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 15 | 8 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 16 | 6 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 12 | 23 | -11 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 9 | 24 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |