P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 22 | 16 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 18 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 22 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 13 | 8 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 13 | 8 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 15 | 1 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 11 | 23 | -12 | |
5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 16 | 21 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 24 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 22 | 12 | 10 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 19 | 14 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 22 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |