P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 16 | 8 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 21 | 19 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 24 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 12 | 12 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 21 | 18 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 24 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 14 | 10 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 18 | 19 | -1 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 15 | 24 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 21 | 6 | 15 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 23 | -7 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 13 | 21 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |