P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 20 | 4 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 20 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 18 | 24 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 10 | 14 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 21 | 12 | 9 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 1 | 24 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |