P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 24 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |