P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 13 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 25 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 17 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 22 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 22 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 20 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |