P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 18 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 20 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |