P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 20 | 2 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 16 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 22 | -2 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 22 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |