P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 21 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 25 | -5 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 26 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |